Date of birth: 11/10/2014
Breeder: JONAS DANA CLAUDIA
Owner: TARCA IOANA ROXANA / JONAS DANA CLAUDIA
Contests
Show | Class | Result | Judge |
---|---|---|---|
CAC CLUJ N ( 21.02.2015 ) | BABY | V. PROM. 1, BEST BABY | KOROSZ ANDRAS ( HU ) |
CAC CLUJ N ( 21.02.2011 ) | BABY | V. PROM. 1, BEST BABY, BABY BIS 3 | LOKODI ZSOLT ( RO ) |
RRC MEDIAS ( 20.03.2015 ) | BABY | V. PROM | JAN ROGER SAUGE ( NO ) |
CAC TG MURES ( 12.09.2015 ) | JUNIOR | V. GOOD | OZAN BELKIS ( TU ) |
CACIB TG MURES ( 12.09.2015 ) | JUNIOR | EXC 2 | ANCA GIURA ( RO ) |
CACIB CLUJ N ( 21.02.2016 ) | JUNIOR | EXC 1, CACJ, BJ | CRISTIAN STEFANESCU ( RO) |
CLUB LABRADOR RETRIEVER UNGARIA ( HALASZI ) (27.05.2017) | JUNIOR | EXC 4 | LYNDA HERON ( GB ) |
Pedigree
SRETLAW YELLOW CAMARO | ROCHEBY STATESMAN | ROCHEBY OLD SMOKEY | ROCHEBY NAVY BLUE |
GB SH CH ROCHEBY POLKADOT | |||
BRAMBLERIDGE RAVE REVIEW OF BRIDGEFORD | BOOTHGATES THE SHOW MUST GO ON | ||
JUBILEE MYSYIC OF BRAMBLERIDGE | |||
SRETLAW THUNDERBALL | GREENWORTH VINCENT O BRIEN AT MARDAS | TAPTEOM GADDING AROUND AT SANDYLANDS | |
EMSAL QUEEN BEE TO GREENWORTH | |||
SRETLAW MYSTIC MEG | ROCHEBY WHISKY MAC | ||
SRETLAW OUT OF THE BLUE | |||
RO. J. CH. JONAS & JONAS CUTIE PIE | GUIDELINE’S FREEWAY | RAMSAYVILLE ROUTE SIXTY SIX J.W. | POOLSTEAD PLEASED AS PUNCH |
RAMSAYVILLE ROSALINO | |||
GUIDELINE`S CUDDLE UP | TORMENTIL GLOBETROTTER | ||
GUIDELINES CUDDLE THE CAT | |||
GUIDELINE’S FOOTLOOSE | GUIDELINE’S JAM AND FRITTERS | CAMBREMER WELLINGTON | |
GUIDELINE’S CUDDLE UP | |||
GUIDELINE’S FOOTNOTE | WINNIE’S MARYLAND | ||
GUIDELINE’S LEAFLET |