Date of birth: 19/09/2016
Breeder: Jonas Dana Claudia
Owner: Jonas Dana Claudia
Contests
Show | Class | Result | Judge |
---|---|---|---|
CAC MEDIAS ( 26.03.2017 ) | PUPPY | VERY PROMISSING 1 | RADU DANIELA (RO) |
TURDA ROMANIA RETRIEVER CLUB ( 14.10.2017 ) | JUNIOR | EXCELLENT 1, CACJ , BEST JUNIOR, JUNIOR BIS | KERRIE KELLY |
TURDA CACIB ( 14.10.2017 ) | JUNIOR | EXCELLENT 1, CACJ, BEST JUNIOR | CRISTIAN VANTU |
ROMANIA RETRIEVER CLUB - TURDA ( 20 .10.2018 ) | OPEN | EXCELLENT 2 | PHILIPPE LAMMENS ( F ) |
Pedigree
JAGUAR JACKPOT V.D. WEEWARD | GD CH, FLYING FIRECRACKER V.D. WEEWARD | HUNT CLUB CLAYVIEW SUPERNOVA AT BELQUEST | MULTI BISS AMCH BLACKWING SUPERFINE |
HUNT CLUB CLAYVIEW IRISH CREAM | |||
XTRA ORDINAIRY XARA V.D. WEEWARD | KINDLY AMERICAN EAGLE V.D. WEEWARD | ||
HUNTERLEIGH V.D. WEEWARD CHANEL | |||
JGD CH, UNDERCOVER SECRET LADY V.D. WEEWARD | VDH DTCH, DEVONSHIRES STASH | AMCH VISIONS CAIN'S MUTINY | |
DEVONSHIRES TIME FOR TIA | |||
VDH/LCD CH WIT'S END WINDFALL SARAVA | AMCH WINDFALL'S PIPE MAJOR | ||
AM CH WINDFALL LUBBERLINE REGATTA | |||
RO.J.CH. JONAS & JONAS CUTIE PIE | GUIDELINES FREEWAY ECO | RAMSAYVILLE ROUTE SIXTY SIX J.W. | POOLSTEAD PLEASED AS PUNCH |
RAMSAYVILLE ROSALINO | |||
GUIDELINE`S CUDDLE UP | TORMENTIL GLOBETROTTER | ||
GUIDELINES CUDDLE THE CAT | |||
RO. J. CH. GUIDELINES FOOTLOOSE | SU(U)CH. GUIDELINES JAM AND FRITTERS | SU(U)CH. CAMBREMER WELLINGTON | |
GUIDELINES CUDDLE UP | |||
GUIDELINES FOOTNOTE | NORDJV-03 SU(U)CH. WINNIES MARYLAND | ||
GUIDELINES LEAFLET |