Date of birth: 22/09/2019
Breeder: Jonas Dana Claudia
Owner: Jonas Dana Claudia
Litter K - 22.09.2019
6 Females and 3 Males
Pedigree
Glen Turner For Clear Passion of Labgold (FCI) | Mattand Exodus | Devonshires London Edition | Devonshires Limited Edition |
Devonshires Darjeeling | |||
Amberstead Dark And Stormy Over Mattand | Silver Suede Over Rocheby | ||
Dakross Lady In Satin At Amberstead | |||
Her Majesty Molto Bene (FCI) | Salty Dog Of Tampa Bay | Aquarius Centercourt Delight | |
Belquest Splash Of Covergirl | |||
Rewari Exactly At Moltobene | Tullochmour Final Edition | ||
Rewari Executive Of Clanross | |||
JONAS & JONAS IRENE | JAGUAR JACKPOT V.D. WEEWARD | GD CH, FLYING FIRECRACKER V.D. WEEWARD | HUNT CLUB CLAYVIEW SUPERNOVA AT BELQUEST |
XTRA ORDINAIRY XARA V.D. WEEWARD | |||
JGD CH, UNDERCOVER SECRET LADY V.D. WEEWARD | VDH DTCH, DEVONSHIRES STASH | ||
VDH/LCD CH WIT'S END WINDFALL SARAVA | |||
RO.J.CH. JONAS & JONAS CUTIE PIE | GUIDELINES FREEWAY ECO | RAMSAYVILLE ROUTE SIXTY SIX J.W. | |
GUIDELINE`S CUDDLE UP | |||
RO. J. CH. GUIDELINES FOOTLOOSE | SU(U)CH. GUIDELINES JAM AND FRITTERS | ||
GUIDELINES FOOTNOTE |