Date of birth: 10/01/2008
Breeder: EVA GUSTAFSSON
Owner: JONAS DANA CLAUDIA
Contests
Show | Class | Result | Judge |
---|---|---|---|
CAC MIERCUREA CIUC (07.06.2008) | BABY | VERY PROMISSING | DANIELA RADU (RO) |
CACIB DEBRECEN (30.08.2008) | PUPPY | VERY PROMISSING | KARLO BALA (SRB) |
CACIB DEBRECEN (31.08.2008) | PUPPY | VERY PROMISSING | JAN HERNGREN (S) |
CACIB CLUJ NAPOCA (15.11.2008) | JUNIOR | EXC. RPJ, BJ, BB, BOB, BOG, JUNIOR BIS 2 | RAFAEL MALO ALCRUDO (E) |
CAC CLUJ NAPOCA (16.11.2008) | JUNIOR | EXC. RPJ, BJ, BB, BOB, BOG, JUNIOR BIS, BIS | LOKODI ZSOLT (RO) |
CACIB SZILVASVARAD (12.04.2009) | JUNIOR | HPJ CRUFTS QUALIFICATION | YOLANDA NAGLER MAGAL (IL) |
CAC BISTRITA (23.05.2009) | JUNIOR | RPJ, BJ, BB, JUNIOR BIS 2 | DANIELA RADU (RO) |
CACIB SIBIU (14.06.2009) | JUNIOR | RPJ | DENIS KUZELJ (SLO) |
WORLD CLUB SHOW RETRIEVERS BRATISLAVA (10.10.2009) | INTERMEDIATE | EXC 2 RES CAC | VIC COLE (GB) |
WORLD DOG SHOW BRATISLAVA (11.10.2009) | INTERMEDIATE | VG | PODESTA RAMON (CHL) |
CACIB CLUJ NAPOCA (14.11.2009) | INTERMEDIATE | EXC 1 CAC RES CACIB | RITTA KADDIKE (LT) |
CACIB CLUJ NAPOCA (15.11.2009) | INTERMEDIATE | EXC 1 CAC CACIB BOB BOG | ANNA TITS (RU) |
MEDIAS CAC (27.03.2010) | OPEN | EXC 1, CAC, BOB, BOG | SIMU CALIN (RO) |
EXPO CLUB MEDIAS (28.03.2010) | OPEN | EXC 2 | MARK RAWLINSON (GB) |
CACIB ARAD (26.02.2011) | OPEN | EXC 1, CAC, CACIB, BOB | DOEDJINS RONI (NL) |
CACIB ARAD (27.02.2011) | OPEN | EXC 1, CAC, CACIB | DANIELA RADU (RO) |
CAC BISTRITA NASAUD (22.05.2011) | OPEN | EXC.1, CAC | CATRINEL PAUNA (RO) |
EXPO CLUB MEDIAS (30.03.2013) | OPEN | EXC 3 | MARGARET GAWTHORPE (UK) |
RRC MEDIAS (29.03.2015) | OPEN | EXC 1, CAC | JAN ROGER SAUGE (NORVEGIA) |
CACIB CLUJ N (21.02.2016) | VETERAN | EXC 1, CACV, BEST VETERAN, BOS, VETERAN BIS 2 | CRISTIAN STEFANESCU ( RO ) |
ROMANIA RETRIEVER CLUB - TURDA (20 .10.2018) | VETERAN | EXC 1, BEST VETERAN, VETERAN BIS | PHILIPPE LAMMENS ( F ) |
Pedigree
SU(U)CH GUIDELINES JAM AND FRITTERS | SU(U)CH CAMBREMER WELLINGTON | HAWKSMOORS WEBSTER | USCH DICKENDALL ARNOLD |
HAWKSMOORS RAVENS FLIGHT | |||
GB SH CH CAMBREMER JAZZMINE | CHARWAY UNCLE TOM | ||
GB SH CH CAMBREMER ALL THAT JAZZ | |||
GUIDELINES CUDDLE UP | TORMENTIL GLOBETROTTER | GUIDELINES DICE ON ICE | |
TOPLICHT FLEURS CHARLEE MY GIRL | |||
GUIDELINES CUDDLE THE CAT | FIN(U)CH NU CH TWEEDLEDUM MURPHYS LAW | ||
CAMBREMER COPY CAT | |||
GUIDELINES FOOTNOTE | NORDJV-03 SU(U)CH WINNIES MARYLAND | SU(U)CH JAYNCOURT NATURAL STAR | GB SH CH SANDYLANDS GAD ABOUT |
JAYNCOURT STAR BLOSSOM | |||
SU(U)CH NUCH WINNIES MARRION | NOVACROFT ARRIS | ||
NOVACROFT MADELEINE | |||
GUIDELINES LEAFLET | SU(U)CH ROCHEBY NORTH LIGHT | ROCHEBY NAVY BLUE | |
ROCHEBY COPPER COIN | |||
GUIDELINES LAY - OUT | NORDUCH SV-91 GUIDELINES COPYRIGHT | ||
GUIDELINES BLOOM |